A Dangerous Nuisance Continues

 

 

 

"During sleep, the immune system goes to work to restore your body and protect it from illness.
A lack of sleep works against your immune system, making it vulnerable to sickness."


- Dr. Jennifer Trachtenberg,
Mt. Sinai Medical Center

 

Sleep deprivation is a major health risk.

Lack of sleep can lead to illness, major accidents and death.

 

 

 URGENT HEALTH ALERT!

Noise Pollution Data Log

 

 

 

Centers for Disease Control (CDC)
March 4, 2011 Report:

 

50 - 70 million adults in the U.S.
have chronic sleep and wakefulness disorders.


Lack of sleep can lead to illness, road accidents and death.

Centers for Disease Control (CDC)
Morbidity and Mortality Weekly Report (MMWR)
March 4, 2011
Unhealthy Sleep-Related Behaviors

Centers for Disease Control (CDC)
March 4, 2011 Weekly Report PDF

 

 

 

According to several sources of reliable information, the three leading causes of preventable premature death are:

 

1. Sleep Deprivation,

2. Dehydration, and

3. Insufficient physical fitness.

 

 

Sleep Deprived U.S. Drivers Nodding Off
Are Extremely Dangerous

 

 

Noise nuisances are associated with many serious crimes.
Some have proven fatal!

 

 

Looking for the "LOOSE CABOOSE" ?

You won't find it on AMTRAK, NJ TRANSIT, PATH, PATCO or SEPTA since they only carry passengers.

 

Listen for it in an old railroad town on the NOISY CENTRAL at the most inconvenient times.

 

ANOTHER NOISE POLLUTION DATA LOG

 

Another actual noise pollution data log from a multi-dwelling unit building housing several inconsiderate tenants.

The log is of intrusive noise disrupting the life of one tenant in a muncipality where the local noise ordinance forbids noise intrusions of any levels between the hours of 10 PM and 8 AM.

 

 

 

The Rules and Regulations spelled out in the lease agreement state that:

"Excessive noise and boisterous behavior is not permitted.
Residents must keep their TV, radios, etc. at a level
that does not disturb other residents . . . ."

 

 

 

Date and time stamps of the noise pollution were obtained by using the video
of an area television station to accompany the audio recording of the noise.

 

 

 

 


 

 

John C. Liu (New York City Comptroller) has studied the police practices of several major cities, especially those where crime has been significantly reduced.

He strongly recommends Focused Deterrence as an effective policing strategy.

You may watch and hear his March 23, 2013 remarks on the subject at the House of Justice in the archives of the of the National Action Network (NAN) Web site.

Perhaps the appropriate management and local authorities could take a hint from Mr. Liu to resolve some problems that they have thus far proven unable and/or unwilling to satisfactorily rectify.

 

 

 


 

 

Please read a summary of the local noise ordinance
here.

 

 


 

 

 

 The local Police Department advertises:

"Do you have a tip or information that would help
the Police Dept. prevent or solve a crime?

Use Our Free & Confidential TIPLINE
. . .
Your Call or Text Could Make a Difference!"



When asked if chronic noise nuisances should be referred to the TIPLINE
the response was:

"no please call [the telephone number] for non emergency calls
Your alias: [personal data].
Call 911 if urgent!
Txt HELP for info.
If replies put you at risk, txt STOP. Messaging & . . . . "

 

Please read more information about
the Free & Confidential Police Department TIPLINE
here.

 

 

 


 

 

The local noise ordinance conforms with state guidelines and is similar to noise regulations in several other cities and states.

Like many other legal matters, however,
the problems are not so much with the laws as with the compliance therewith and the enforecement thereof.

 


 

 

 

Noise Pollution Data Log

DATE AND TIME CODES



DATE CODE

yyyymmdd

TIME CODE

hhmmA/P

NOTE:


Date		Time




20110201	0501A
20110201	1140P
20110202	0735A
20110205	0505A
20110209	0444A
20110212	0645A
20110216	0458A
20110218	0528A
20110221	0526A
20110223	1108P
20110224	0452A
20110226	0707A

20110301	1204A
20110301	0501A
20110302	0442A
20110314	0503A
20110316	0503A
20110317	1209A
20110317	0434A
20110318	0509A
20110319	0650A









To be periodically updated



Authorization granted to release  Noise nuisance data.
	

Wed, Nov 16, 2011 07:52 AM


Noise nuisance continues.

 


2013

 

 

 

2013
Summary of Information from

Noise NIGHT DATA RECORDER
&
CRACKPOT VOICE RECORDER

 



DATA CODES

Y/M	= Year and Month
DY	= Days in month
US	= Nights with uninterrupted sleep (10 PM - 8 AM)
IS 	= Nights with interrupted sleep	(10 PM - 8 AM)
YTD	= Year to date totals


Y/M	DY	US	IS


201301	 31	02	 29
YTD	 31	02	 29

201302	 28	03	 25
YTD	 59	05	 54

201303	 31	02	 29
YTD	 90	07	 83

201304	 30	01	 29
YTD	120	08	112

201305	 31	00	 31
YTD	151	08	143

 

 



YTD	= Year to date totals

US	= Nights with uninterrupted sleep (10 PM - 8 AM)

YTD	US = 08 through 6/8/2013



 


MAJOR
Noise Nuisance Occurrences

 



Dates: 	






Wed, May 22, 2013 11:39 PM (*)

Thu, Apr 11, 2013 03:40 AM (*)
 	
Mon, Apr 01, 2013 11:17 PM (*)
 	
Sat, Mar 30, 2013 11:04 PM (*)
 
Sat, Mar 23, 2013 12:39 AM (*)

Thu, Mar 21, 2013 05:17 AM (*)	

Tue, Mar 19, 2013 01:40 AM (*)

Sun, Mar 17, 2013 11:42 PM (*)

Tue, Mar 12, 2013 06:53 AM (*)

Wed, Mar 06, 2013 11:46 PM (*)

Tue, Mar 05, 2013 10:17 PM (*)
 	
Mon, Mar 04, 2013 10:21 PM (*)

Sun, Mar 03, 2013 10:55 PM (*)
 
Fri, Mar 01, 2013 01:34 AM (*)

Sun, Feb 24, 2013 11:03 PM (*)

Wed, Feb 20, 2013 06:04 AM (*)	

Tue, Feb 12, 2013 10:57 PM (*)

Mon, Feb 11, 2013 10:46 PM (*)

Sun, Feb 10, 2013 10:45 PM (*)

Sun, Feb 03, 2013 03:53 AM (*)

Mon, Jan 28, 2013 11:51 PM (*)

Sat, Jan 26, 2013 11:12 PM (*)

Fri, Jan 25, 2013 01:21 AM (*)

Sun, Jan 20, 2013 11:05 PM (*)

Sat, Jan 19, 2013 01:33 AM (*)

Sun, Jan 13, 2013 10:24 PM (*)

Sat, Jan 12, 2013 11:38 PM (*)

Thu, Jan 10, 2013 04:41 AM
 	
Tue, Jan 08, 2013 11:19 PM (*)

Sat, Jan 05, 2013 10:37 PM (*)

Thu, Jan 03, 2013 06:15 AM (*)

Thu, Jan 03, 2013 03:50 AM (*)

Thu, Jan 03, 2013 03:34 AM (*)


	


2012

 

 

2012
Summary of Information from

Noise NIGHT DATA RECORDER
&
CRACKPOT VOICE RECORDER

 



DATA CODES

Y/M	= Year and Month
DY	= Days in month
US	= Nights with uninterrupted sleep (10 PM - 8 AM)
IS 	= Nights with interrupted sleep	(10 PM - 8 AM)
YTD	= Year to date totals


Y/M	DY	US	IS


201201	 31	02	 29
YTD	 31	02	 29

201202	 29	01	 28
YTD	 60	03	 57

201203	 31	07	 24
YTD	 91	10	 81

201204	 30	08	 22
YTD	121	18	103

201205	 31	08	 23
YTD	152	26	126

201206	 30	05	 25
YTD	182	31	151

201207	 31	03	 28
YTD	213	34	179

201208	 31	05	 26
YTD	244	39	205

201209	 30	03	 27
YTD	274	42	232

201210	 31	03	 28
YTD	305	45	260

201211	 30	02	 28
YTD	335	47	288

201212	 31	04	 27
YTD	366	51	315



 

 

 


MAJOR
Noise Nuisance Occurrences

 



Dates: 	






Mon, Dec 31, 2012 06:05 AM (*)

Sat, Dec 22, 2012 01:52 AM (*)

Sat, Dec 22, 2012 01:36 AM (*)

Fri, Dec 21, 2012 04:07 AM (*)

Thu, Dec 20, 2012 04:10 AM (*)
 	
Thu, Dec 20, 2012 02:05 AM (*)
 	
Fri, Dec 14, 2012 10:22 PM (*)

Sat, Dec 08, 2012 12:06 AM (*)

Fri, Dec 07, 2012 07:24 AM (*)

Thu, Dec 06, 2012 01:17 AM (*)

Tue, Dec 04, 2012 04:34 AM (*)

Mon, Dec 03, 2012 01:57 AM (*)

Fri, Nov 30, 2012 06:35 AM (*)

Wed, Nov 28, 2012 06:59 AM (*)

Sun, Nov 25, 2012 06:27 AM (*)

Sat, Nov 17, 2012 05:32 AM (*)
 	
Thu, Nov 15, 2012 07:04 AM (*)

Wed, Nov 14, 2012 10:22 PM (*)
 	
Sat, Nov 10, 2012 04:37 AM (*)

Fri, Nov 09, 2012 05:13 AM (*)

Thu, Nov 08, 2012 11:11 PM
 	
Thu, Nov 08, 2012 06:08 AM (*)

Wed, Nov 07, 2012 07:26 AM

Sun, Nov 04, 2012 09:30 PM
 	
Sat, Nov 03, 2012 06:45 AM

Fri, Nov 02, 2012 09:00 PM

Sat, Oct 27, 2012 07:29 AM

Sun, Oct 14, 2012 06:21 AM

Thu, Oct 11, 2012 10:45 PM (*)

Tue, Oct 09, 2012 12:29 AM (*)

Thu, Oct 04, 2012 06:53 AM (*)

Tue, Oct 02, 2012 05:51 AM
	
Sun, Sep 30, 2012 05:13 AM

Fri, Sep 28, 2012 06:39 AM (*)

Thu, Sep 27, 2012 05:46 AM
	
Wed, Sep 26, 2012 07:18 AM

Tue, Sep 25, 2012 04:41 AM

Mon, Sep 24, 2012 07:46 AM
	
Tue, Sep 11, 2012 06:45 AM
	
Sat, Sep 08, 2012 06:46 AM (*)
	
Fri, Sep 07, 2012 06:32 AM

Thu, Sep 06, 2012 06:41 AM (*)

Wed, Sep 05, 2012 07:06 AM
	
Tue, Sep 04, 2012 06:34 AM
	
Sun, Sep 02, 2012 11:31 PM (*)
	
Sun, Sep 02, 2012 06:30 AM (*)

Sun, Sep 02, 2012 06:03 AM
	
Sat, Sep 01, 2012 01:06 AM (*)
	
Fri, Aug 31, 2012 05:01 AM (*)

Tue, Aug 28, 2012 07:44 AM	

Sun, Aug 26, 2012 07:20 AM
	
Fri, Aug 24, 2012 10:26 PM (*)

Mon, Aug 20, 2012 06:10 AM

Fri, Aug 17, 2012 04:05 AM

Wed, Aug 15, 2012 06:07 AM

Sun, Aug 12, 2012 07:18 AM

Fri, Aug 10, 2012 10:42 PM (*)

Tue, Aug 07, 2012 04:09 AM

Mon, Aug 06, 2012 06:42 AM

Sun, Aug 05, 2012 07:22 AM

Thu, Aug 02, 2012 06:35 AM (*)

Wed, Aug 01, 2012 06:52 AM

Mon, Jul 30, 2012 06:14 AM
	
Sun, Jul 29, 2012 06:16 AM

Sat, Jul 28, 2012 01:09 AM

Fri, Jul 20, 2012 05:51 AM
	
Thu, Jul 12, 2012 07:35 AM

Thu, Jul 12, 2012 12:51 AM
	
Mon, Jul 09, 2012 03:37 AM (*)
	
Sat, Jul 07, 2012 07:12 AM

Wed, Jul 04, 2012 06:05 AM

Tue, Jul 03, 2012 06:24 AM (*)
	
Mon, Jul 02, 2012 05:48 AM
	
Sat, Jun 30, 2012 06:05 AM (*)

Fri, Jun 29, 2012 06:34 AM (*)
	
Sun, Jun 24, 2012 04:33 AM

Sat, Jun 23, 2012 07:36 AM

Fri, Jun 22, 2012 06:44 AM (*)

Thu, Jun 21, 2012 05:57 AM (*)

Mon, Jun 18, 2012 02:58 AM (*)

Tue, Jun 05, 2012 11:39 PM
	
Mon, Jun 04, 2012 06:57 AM

Sat, Jun 02, 2012 06:36 AM (*)
	
Fri, Jun 01, 2012 05:01 AM (*)
	
Fri, Jun 01, 2012 01:41 AM
	
Wed, May 30, 2012 04:25 AM (*)

Tue, May 29, 2012 07:50 AM

Mon, May 28, 2012 05:50 AM (*)

Thu, May 24, 2012 07:02 AM

Sat, May 19, 2012 06:05 AM
	
Fri, May 18, 2012 06:55 AM

Tue, May 15, 2012 06:08 AM (*)

Fri, May 11, 2012 04:19 AM

Wed, May 09, 2012 06:42 AM

Mon, May 07, 2012 06:31 AM (*)
	
Sat, May 05, 2012 06:05 AM (*)

Mon, Apr 30, 2012 06:32 AM (*)

Sun, Apr 29, 2012 06:32 AM

Fri, Apr 27, 2012 06:17 AM
	
Thu, Apr 26, 2012 07:35 AM

Sat, Apr 21, 2012 06:13 AM

Thu, Apr 19, 2012 06:07 AM

Tue, Apr 17, 2012 01:51 AM (*)

Sun, Apr 15, 2012 06:26 AM (*)

Fri, Apr 06, 2012 06:24 AM

Fri, Apr 06, 2012 12:09 AM

Sat, Mar 31, 2012 07:19 AM (*)

Fri, Mar 30, 2012 11:13 PM

Fri, Mar 30, 2012 05:39 AM (*)

Thu, Mar 29, 2012 06:53 AM

Sun, Mar 25, 2012 06:28 AM
	
Sat, Mar 24, 2012 07:44 AM

Thu, Mar 22, 2012 06:27 AM (*)

Wed, Mar 21, 2012 04:09 AM (*)

Tue, Mar 20, 2012 04:54 AM

Sun, Mar 18, 2012 07:20 AM

Fri, Mar 16, 2012 10:27 PM (*)

Thu, Mar 15, 2012 06:36 AM (*)

Thu, Mar 15, 2012 12:05 AM
	
Tue, Mar 13, 2012 06:18 AM (*)

Sun, Mar 11, 2012 10:52 PM (*)

Mon, Mar 05, 2012 07:02 AM

Sun, Mar 04, 2012 10:25 PM
	
Fri, Mar 02, 2012 05:24 AM (*)

Thu, Mar 01, 2012 05:13 AM (*)
	
Mon, Feb 27, 2012 04:21 AM

Fri, Feb 24, 2012 06:39 AM

Sun, Feb 19, 2012 05:43 AM

Fri, Feb 17, 2012 05:31 AM

Thu, Feb 16, 2012 12:55 AM (*)

Wed, Feb 15, 2012 05:49 AM

Tue, Feb 14, 2012 11:39 PM (*)
	
Sat, Feb 11, 2012 11:56 PM (*)

Thu, Feb 09, 2012 07:11 AM (*)

Thu, Feb 09, 2012 05:59 AM

Tue, Feb 07, 2012 10:27 PM

Sat, Feb 04, 2012 05:53 AM (*)

Thu, Feb 02, 2012 07:31 AM

Wed, Feb 01, 2012 05:13 AM (*)
	
Tue, Jan 31, 2012 05:37 AM

Thu, Jan 26, 2012 06:30 AM (*)

Thu, Jan 26, 2012 06:18 AM

Wed, Jan 25, 2012 06:44 AM

Fri, Jan 20, 2012 06:41 AM (*)

Thu, Jan 19, 2012 06:52 AM

Mon, Jan 16, 2012 06:26 AM

Sun, Jan 15, 2012 06:18 AM

Fri, Jan 13, 2012 05:30 AM

Thu, Jan 12, 2012 11:44 PM

Thu, Jan 12, 2012 05:00 AM

Tue, Jan 10, 2012 06:36 AM
	
Mon, Jan 09, 2012 10:35 PM (*)

Sun, Jan 08, 2012 06:39 AM

Sat, Jan 07, 2012 11:07 PM
	
Fri, Jan 06, 2012 05:34 AM (*)

Fri, Jan 06, 2012 05:10 AM

Wed, Jan 04, 2012 12:11 AM

Sun, Jan 01, 2012 10:49 PM (*)
	


2011



Dates: 	


Thu, Dec 29, 2011 01:46 AM

Wed, Dec 28, 2011 11:05 PM

Tue, Dec 27, 2011 06:10 AM

Mon, Dec 26, 2011 01:12 AM
	
Sun, Dec 25, 2011 06:27 AM

Sat, Dec 24, 2011 11:08 PM (*)

Sat, Dec 24, 2011 02:39 AM

Fri, Dec 23, 2011 06:59 AM (*)
	
Fri, Dec 23, 2011 04:53 AM
	
Thu, Dec 22, 2011 06:36 AM

Tue, Dec 20, 2011 01:05 AM	

Sat, Dec 17, 2011 01:03 AM (*)

Mon, Dec 12, 2011 11:39 PM (*)

Mon, Dec 12, 2011 05:49 AM

Sun, Dec 11, 2011 06:32 AM
	
Fri, Dec 09, 2011 07:02 AM

Thu, Dec 08, 2011 05:54 AM
	
Sun, Dec 04, 2011 10:14 PM
	
Fri, Dec 02, 2011 06:58 AM

Fri, Dec 02, 2011 04:58 AM

Thu, Dec 01, 2011 02:04 AM

Wed, Nov 30, 2011 06:13 AM

Tue, Nov 29, 2011 04:29 AM

Mon, Nov 28, 2011 06:05 AM
	
Sun, Nov 27, 2011 06:07 AM

Sat, Nov 26, 2011 05:02 AM

Thu, Nov 24, 2011 01:35 AM

Wed, Nov 23, 2011 06:58 AM

Tue, Nov 22, 2011 06:03 AM
	
Sat, Nov 19, 2011 04:43 AM

Fri, Nov 18, 2011 05:07 AM

Thu, Nov 17, 2011 06:01 AM

Wed, Nov 16, 2011 05:57 AM
	
Tue, Nov 15, 2011 04:31 AM
	
Mon, Nov 14, 2011 05:58 AM

Sun, Nov 13, 2011 05:57 AM

Sat, Nov 12, 2011 12:24 AM
	
Fri, Nov 11, 2011 05:45 AM

Thu, Nov 10, 2011 07:37 AM

Mon, Nov 07, 2011 02:45 AM
	
Thu, Nov 03, 2011 11:23 PM
	
Thu, Nov 03, 2011 06:04 AM

Fri, Oct 28, 2011 06:01 AM
	
Mon, Oct 24, 2011 06:18 AM
	
Sun, Oct 23, 2011 10:36 PM

Wed, Oct 19, 2011 05:12 AM

Tue, Oct 18, 2011 04:31 AM

Sun, Oct 16, 2011 06:33 AM

Thu, Oct 13, 2011 10:13 PM
	
Wed, Oct 12, 2011 11:02 PM

Wed, Oct 12, 2011 03:32 AM

Sun, Oct 09, 2011 06:30 AM

Thu, Oct 06, 2011 10:47 PM






To be periodically updated



 

"GOOD NEIGHBORS

keep their noise to themselves."

 

(Besides it's the law!)

 

NPC 1-888-200-8322

www.nonoise.org

 

 


 

 

Are you losing sleep from too much
"noise in
your 'hood'?"

 

 

 

 

Understand the People -
READ the BOOKS!

 

The Sacred Writings and Articles of Faith of the "People of the Book" who worship the God of Abraham in the Judeo-Christian-Islamic community are available online.

The Qur'an Online

* A transliteration of the Qur'an
* An index to the Qur'an
* Search for a particular verse

The Qur'an Online

 

Online Parallel Bible:

Weaving God's Word into the Web

Online Parallel Bible

 

It's Time For
More GOD
and
Less "Religion" !

 

 

 

 

Return to Introduction 

 

 

 

Return to NoiseLink 

 

 

Return to top

 


~~~~~~~~~~~~~~

Re-visit our Intro pages // Welcome // Celebrating Diversity // Facilitating Education
Wake Up Call // "S.O.S."! // Choices // 21st Century Signs of the Times

~~~~~~~~~~~~

 

 

 



 

 

Quality Web Sites

by

Eight Cities Media & Publications